
- Ectopacitidices
- Antibiotics
- Dewormers
- Mineral Mixtures
- Enzymes
fungicides
- Benomyl TC Formulations
- Carboxin TC
- Carbendazim TC & Formulations
- Chlorothalonil TC & Formulations
- Coper oxy Chloride TC & Formulations
- Cymoxanil TC
- Difenconozole TC & Formulations
- Dimethomoroph TC
- Fluxilazole TC
- Fosetyl Aluminium TC
- Iprodione TC
- Kasugamycin TC & Formulations
- Mancozeb TC & Formulations
- Metalaxyl TC & Formulations
- Mepronil TC
- Hexaconozole TC & Formulations
- Propiconozole TC & Formulations
- Tebuconozole TC & Formulations
- Tricycolozole TC & Formulations
- Triademefon TC & Formulations
- Sulphur Micronised & Granule
- Sulphur Dust
- Validamycin TC & Formulations
- Zineb TC & Formulations
metalaxyl - Prodomil
| Common Name | Metalaxyl - Prodomyl |
| IUPAC Name | methyl N-(methoxyacetyl)-N-(2,6-xylyl)-DL-alaninate |
| CAS RN | 57837-19-1 |
| Molecular Weight | 279.3 |
| Molecular Formula | C15H21NO4 |
| Structural Formula | ![]() |
| Specifications Appearance | White Powder |
| Active Ingredient (Purity) | 98.00% w/w min |
| Insoluble Matters | 0.50% w/w max |
| Moisture | 0.20% w/w max |
| Formulations | 35% WS, 35% WP, 35% FS, 25% WP |
| Packing | 10, 50, 100, 250, 500gns & 1kilo-50 kg fiber drums |
hexaconazole - contozole
| Common Name | Hexaconazole - Contozole |
| IUPAC Name | (RS)-2-(2,4-dichlorophenyl)-1-(1H-1,2,4-triazol-1-yl)hexan-2-ol |
| CAS RN | [79983-71-4] |
| Molecular Weight | 314.2 |
| Molecular Formula | C14H17Cl2N3O |
| Structural Formula | ![]() |
| Specifications Appearance | White to offwhite powder |
| A.I Content (Purity) | 92.00% w/w min |
| Insoluble Matters | 0.5% w/w max |
| Moisture | 0.20% w/w max |
| Formulations | 5% SC, 5% EC, 10% EC |
| Packing | Tech. 50 kg fiber drums |
PROpiconazole
| Common Name | Propiconazole |
| IUPAC Name | (±)-1-[2-(2,4-dichlorophenyl)-4-propyl-1,3-dioxolan-2-ylmethyl]-1H-1,2,4- triazole |
| CAS RN | [60207-90-1] |
| Molecular Weight | 342.2 |
| Molecular Formula | C15H17Cl2N3O2 |
| Structural Formula | |
| Specifications Appearance | Yellowish to brownish viscous liquid |
| A.I Content (Purity) | 95.00% w/w min |
| Insoluble Matters | 0.50% w/w max |
| Moisture | 0.20% w/w max |
| Formulation | 20% EC, 25% EC |
| Packing | 200 kg MS Drums |
tebuconazole
| Common Name | Tebuconazole |
| IUPAC Name | (RS)-1-p-chlorophenyl-4,4-dimethyl-3-(1H-1,2,4-triazol-1-ylmethyl)pentan- 3-ol |
| CAS RN | [107534-96-3] |
| Molecular Weight | 307.8 |
| Molecular Formula | C16H22ClN3O |
| Structural Formula | ![]() |
| Specifications Appearance | White to offwhite Powder |
| A.I Content (Purity) | 97.00% w/w min |
| Insoluble Matters | 0.50% w/w max |
| Moisture | 0.50% w/w max |
| Formulation | 25% EC, 25% EW |
| Packing | 50 kg fiber drums |
tricyclazole - trox
| Common Name | Tricyclazole - Trox |
| IUPAC Name | 5-methyl-1,2,4-triazolo[3,4-b][1,3]benzothiazole |
| CAS RN | [41814-78-2] |
| Molecular Weight | 189.2 |
| Molecular Formula | C9H7N3S |
| Structural Formula | ![]() |
| Specifications Appearance | Orange to reddish powder |
| A.I Content (Purity) | 97.00% w/w min |
| Moisture | 0.5% w/w max |
| Insoluble Matters | 0.5% w/w max |
| Formulation | 75% WP |
| Packing | 100, 250, 500Gms & 1kg Tech 50 kg fiber drums |
difenoconazole
| Common Name | Difenoconazole |
| IUPAC Name | cis,trans-3-chloro-4-[4-methyl-2-(1H-1,2,4-triazol-1-ylmethyl)-1,3-dioxolan- 2-yl]phenyl 4-chlorophenyl ether |
| CAS RN | [119446-68-3] |
| Molecular Weight | 406.3 |
| Molecular Formula | C19H17Cl2N3O3 |
| Structural Formula | ![]() |
| Specifications Appearance | White to off white Crystalline Powder |
| A.I Content (Purity) | 95.00% w/w min |
| Moisture | 0.5% w/w max |
| Insoluble Matters | 0.5% w/w max |
| Formulation | 25% EC |
| Packing | 50 kg fiber drums |









