
- Ectopacitidices
- Antibiotics
- Dewormers
- Mineral Mixtures
- Enzymes
insecticides
- Abamectin TC & Formulations
- Amitraz TC & Formulations
- Alpha Cypermethrin TC & Formulations
- Azolcyclothin TC & Formulations
- Acephate TC & Formulations
- Acetamaprid TC & Formulations
- BMPC TC & Formulations
- Chloropyriphos TC & Formulations
- Profenos TC & Formulations
- Trizophos TC & Formulations
- Thiamethoxam TC & Formulations
- Imidachloprid TC & Formulations
- Fipronil TC & Formulations
- Lambda - Cyhalothrin TC & Formulations
- Cypermethrin TC & Formulations
- Deltamethrin TC & Formulations
- Carbosulfan TC & Formulations
- Carbaryll TC & Formulations
- Carbafuran TC & Formulations
- Chlorfluzuron Tc
- Cyromazine TC & Formulations
- Cyfluthrion TC & Formulations
- Deltamethrin TC & Formulations
- Diafenthiuron TC
- Dichlorvos TC & Formulations
- Dimethoate TC & Formulations
- Emamectin Benzoate TC & Formulations
- Endosulfan TC & Formulations
- Ethofenprox TC & Formulations
- Ethele Dichloride & Tetrachloride Formulations
- Fenitrothion TC & Formulations
- Fenthion TC & Formulations
- Fipronil TC & Formulations
- Malathion TC & Formulations
- Methamidophos TC
- Methomyl TC & Formulations
- Pipernyl Butoxide TC
- Temephos TC & Formulations
- Trichlorfon TC & Formulations
- Trifluralin TC & Formulations
- Monocrotophos TC & Formulations
- Methylparathion TC & Formulations
- Lindane TC & Formulations
- Oxydemeton Methyl TX & Formulations
- Oxyflurofen TC & Formulations
- Phorate TC & Formulations
- Phosphomidon TC & Formulations
- Quinolphos TC & Formulations
acephate Morthane
| Common Name | Acephate |
| IUPAC Name | O, S-Dimethyl Acetylphosphoramidothioate |
| CAS RN | [30560-19-1] |
| Molecular Weight | 183.2 |
| Molecular Formula | C4H10NO3PS |
| Structural Formula | ![]() |
| Specifications Appearance | White crystalline powder |
| A.I Content (Purity) | 98.00% w/w min |
| Moisture | 0.2% w/w max |
| M.P. | 82-89°C |
| Formulations | Acephate 5% G, Acephate 75% SP, Acephate 40% SC |
| Packing | 50 kg HDPE Bags / fiber Drums / 500 kg Jumbo Bag |
Chlorpyriphos - chlorban
| Common Name | Chlorpyriphos |
| IUPAC Name | O, O-diethy O-3, 5, 6-trichloro-2-pyridyl phosphorothioate |
| CAS RN | [2921-88-2] |
| Molecular Weight | 350.6 |
| Molecular Formula | C9H11Cl3NO3PS |
| Structural Formula | ![]() |
| A.I Content (Purity) | 97.00% w/w min |
| Moisture | 0.5% w/w max |
| M.P. | 42-43.5 °C |
| Formulations | 20% EC, 48% EC, 50% EC |
| Packing | 250 / 283.5 kg UN Approved Drums |
PROFENOFOS
| Common Name | Profenofos |
| IUPAC Name | O-4-bromo-2-chlorophenyl O-ethyl S-propyl Phosphorothioate |
| CAS RN | [41198-08-7] |
| Molecular Weight | 373.6 |
| Molecular Formula | C11H15BrClO3PS |
| Structural Formula | ![]() |
| Specifications Appearance | Colourless to pale yellow liquid |
| A.I Content (Purity) | 93.00% w/w min |
| Moisture | 0.2% w/w max |
| B.P. | 100°C/1.80 Pa |
| Formulation | 50% EC |
| Packing | 200 kg HDPE / MS Drums |
triazophos
| Common Name | Triazophos |
| IUPAC Name | O,O-diethyl O-1-phenyl-1H-1,2,4-triazol-3-yl phosphorothioate |
| CAS RN | [24017-47-8] |
| Molecular Weight | 313.3 |
| Molecular Formula | C12H16N3O3PS |
| Structural Formula | ![]() |
| Specifications Appearance | light yellow to brown liquid |
| A.I Content (Purity) | 60.00% w/w min (LC) |
| Acidity | 0.5% w/w max |
| Moisture | 0.2% w/w max |
| Formulation | 20% EC, 40% EC |
| Packing | 200 kg HDPE / MS Drums |
thiamethoxam
| Common Name | Thiamethoxam |
| IUPAC Name | 3-(2-chloro-1,3-thiazol-5-ylmethyl)-5-methyl-1,3,5-oxadiazinan-4- ylidene(nitro)amine |
| CAS RN | [153719-23-4] |
| Molecular Weight | 291.7 |
| Molecular Formula | C8H10ClN5O3S |
| Structural Formula | ![]() |
| Specifications Appearance | Off white to white Crystalline powder |
| A.I Content (Purity) | 98.00% w/w min |
| Insoluble in Acetone | 0.50% w/w max |
| Moisture Content | 0.20% w/w max |
| Formulation | 25% WG, 35% FS, 70% WS |
| Packing | 50 kg fiber drums |
imidacloprid - conmidor
| Common Name | Imidacloprid |
| IUPAC Name | 1-(6-chloro-3-pyridylmethyl)-N-nitroimidazolidin-2-ylideneamine |
| CAS RN | [138261-41-3] |
| Molecular Weight | 255.7 |
| Molecular Formula | C9H10ClN5O2 |
| Structural Formula | ![]() |
| Specifications Appearance | White Crystalline Powder |
| A.I Content (Purity) | 97.00% w/w min |
| Moisture | 0.20% w/w min |
| Insoluble Matters | 0.50% w/w min |
| Melting Point | 144°C |
| Formulation | 20% SL, 35% SC, 48% FS, 70 WS, 70% WDG |
| Packing | 50 kg fiber drums |
fipronil
| Common Name | Fipronil |
| IUPAC Name | (±)-5-amino-1-(2,6-dichloro-α,α,α-trifluoro-p-tolyl)-4- trifluoromethylsulfinylpyrazole-3-carbonitrile |
| CAS RN | [120068-37-3] |
| Molecular Weight | 437.2 |
| Molecular Formula | C12H4Cl2F6N4OS |
| Structural Formula | ![]() |
| Specifications Appearance | White Powder |
| A.I Content (Purity) | 98.00% w/w min |
| Moisture | 0.20% w/w max |
| Insoluble Matters | 0.50% w/w max |
| Melting Point | 195.5-203 °C |
| Formulation | 0.3% G, 5% SC, 56% FS |
| Packing | 50 kg fiber drums |
lambda-cyhalothrin
| Common Name | Lambda-cyhalothrin |
| IUPAC Name | A reaction product comprising equal quantities of (S)-α-cyano-3- phenoxybenzyl (Z)-(1R,3R)-3-(2-chloro-3,3,3-trifluoroprop-1-enyl)-, 2-dimethylcyclopropanecarboxylate and (R)-α-cyano-3-phenoxybenzyl (Z)- (1S,3S)-3-(2-chloro-3,3,3-trifluoroprop-1-enyl)-2, 2-dimethyl cyclo propane carboxylate Roth: (S)-α-cyano-3-phenoxybenzyl (Z)-(1R)-cis-3-(2-chloro-3,3,3-trifluoropropenyl)-2, 2-dimethylcyclopropanecarboxylate and (R)-a- cyano-3-phenoxybenzyl (Z)-(1S)-cis-3-(2-chloro-3,3,3-trifluoropropenyl)-2, 2-dimethylcyclopropanecarboxylate (1:1) |
| CAS RN | [91465-08-6] |
| Molecular Weight | 449.9 |
| Molecular Formula | C23H19ClF3NO3 |
| Structural Formula | ![]() |
| Specifications Appearance | White Powder |
| A.I Content (Purity) | 95.00% w/w min |
| Insoluble Matters | 0.50% w/w max |
| Moisture Content | 0.20% w/w max |
| Melting Point | 47.5-48.5°C |
| Formulation | 2.5% EC, 5% EC, 10% WDP |
| Packing | 50 kg fiber drums |
acetamiprid
| Common Name | Acetampirid |
| IUPAC Name | (E)-N1-[(6-chloro-3-pyridyl)methyl]-N2-cyano-N1-methylacetamidine |
| CAS RN | [135410-20-7] |
| Molecular Weight | 222.7 |
| Molecular Formula | C10H11ClN4 |
| Structural Formula | ![]() |
| Specifications Appearance | White Crystalline Powder |
| A.I Content (Purity) | 99.00% w/w min |
| Moisture Content | 0.20% w/w max |
| Insoluble Matters | 0.50% w/w max |
| Melting Point | 98 - 99 °C |
| Formulation | 20% SP |
| Packing | 50 Kg fiber Drums |
deltamethrin - mutox
| Common Name | Deltamethrin |
| IUPAC Name | (S)-α-cyano-3-phenoxybenzyl (1R,3R)-3-(2,2-dibromovinyl)-2,2-dimethylcyclopropanecarboxylate Roth: (S)-α-cyano-3-phenoxybenzyl (1R)-cis-3-(2,2-dibromovinyl)-2,2-dimethylcyclopropanecarboxylate. |
| CAS RN | [52918-63-5] |
| Molecular Weight | 505.2 |
| Molecular Formula | C22H19Br2NO3 |
| Structural Formula | ![]() |
| Specifications Appearance | White Crystalline Powder |
| A.I Content (Purity) | 98.00% w/w min |
| Formulation | 28% SP |
| Packing | 50 Kg fiber Drums |
cypermerthin - makord
| Common Name | Cypermerthin |
| IUPAC Name | RS)-α-cyano-3-phenoxybenzyl (1RS,3RS;1RS,3SR)-3-(2,2- dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate Roth: (RS)-α-cyano-3-phenoxybenzyl (1RS)-cis-trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate |
| CAS RN | [52315-07-8] |
| Molecular Weight | 416.3 |
| Molecular Formula | C22H19Cl2NO3 |
| Structural Formula | ![]() |
| Specifications Appearance | Yellowish brown viscous semi-solid |
| A.I Content (Purity) | 92.00% w/w min |
| Acidity as H2SO4 | 0.5% w/w max |
| Melting Point | 61 - 83°C |
| Packing | 200 Kg UN Approved Drums |
alpha-cypermerthin-alphatox
| Common Name | Alpha - Cypermerthin |
| IUPAC Name | A Racemet comprising (s) - a-cyano-3-phenoxybenzyl (1R,3R)-3-(2,2- dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate and (R)-α-cyano-3- phenoxybenzyl (1S,3S)-3-(2,2-dichlorovinyl)-2,2- dimethylcyclopropanecarboxylate Roth: A racemate comprising (S)-α- cyano-3-phenoxybenzyl (1R)-cis-3-(2,2-dichlorovinyl)-2,2- dimethylcyclopropanecarboxylate and (R)-α-cyano-3-phenoxybenzyl (1S)- cis-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate. |
| Molecular Weight | 416.3 |
| Molecular Formula | C22H19Cl2NO3 |
| Structural Formula | ![]() |
| Specifications Appearance | White to Pale Powder |
| A.I Content (Purity) | 95.00% w/w min |
| Acidity as H2SO4 | 0.5% w/w max |
| Moisture | 0.5% w/w max |
| Packing | 50 Kg fiber Drum |
















